Fee Structure for Boarders (Session 2024-25)
CLASS I TO V (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Boarding Admission Fee | 5000 | – |
Caution Money (Refundable) | 5000 | – |
Tuition Fee | 21300 | 21300 |
Boarding & Lodging Fee | 73710 | 73710 |
Total | 110010 | 95010 |
CLASS VI TO VIII (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Boarding Admission Fee | 5000 | – |
Caution Money (Refundable) | 5000 | – |
Tuition Fee | 23760 | 23760 |
Boarding & Lodging Fee | 82530 | 82530 |
Total | 121290 | 106290 |
CLASS IX TO X (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Boarding Admission Fee | 5000 | – |
Caution Money (Refundable) | 5000 | – |
Tuition Fee | 29580 | 29580 |
Boarding & Lodging Fee | 93540 | 93540 |
Total | 138120 | 123120 |
CLASS XI TO XII ARTS (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Boarding Admission Fee | 5000 | – |
Caution Money (Refundable) | 5000 | – |
Tuition Fee | 36780 | 36780 |
Boarding & Lodging Fee | 103950 | 103950 |
Total | 155730 | 140730 |
CLASS XI TO XII COMMERCE (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Boarding Admission Fee | 5000 | – |
Caution Money (Refundable) | 5000 | – |
Tuition Fee | 36780 | 36780 |
Boarding & Lodging Fee | 103950 | 103950 |
Total | 155730 | 140730 |
CLASS XI TO XII SCIENCE (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Boarding Admission Fee | 5000 | – |
Caution Money (Refundable) | 5000 | – |
Tuition Fee | 39900 | 39900 |
Boarding & Lodging Fee | 103950 | 103950 |
Total | 158850 | 143850 |
CLASS I TO V (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Boarding Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 21300 | 21300 |
Boarding & Lodging Fee | 73710 | 73710 |
Total | 95010 | 95010 |
CLASS VI TO VIII (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Boarding Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 23760 | 23760 |
Boarding & Lodging Fee | 82530 | 82530 |
Total | 106290 | 106290 |
CLASS IX TO X (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Boarding Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 29580 | 29580 |
Boarding & Lodging Fee | 93540 | 93540 |
Total | 123120 | 123120 |
CLASS XI TO XII ARTS (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Boarding Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 36780 | 36780 |
Boarding & Lodging Fee | 103950 | 103950 |
Total | 140730 | 140730 |
CLASS XI TO XII COMMERCE (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Boarding Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 36780 | 36780 |
Boarding & Lodging Fee | 103950 | 103950 |
Total | 140730 | 140730 |
CLASS XI TO XII SCIENCE (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Boarding Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 39900 | 39900 |
Boarding & Lodging Fee | 103950 | 103950 |
Total | 143850 | 143850 |