- Session 2027–28
- All fees in INR
- 1st instalment at admission (old admissions by 1 April)
- 2nd instalment by 1 October
- Digital payment / RTGS / NEFT only
Class I to V
New admissionAnnual total ₹2,45,760
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | 5,000 | – |
| Boarding Admission Fee | 5,000 | – |
| Caution Money (Refundable) | 5,000 | – |
| Tuition Fee | 28,320 | 28,320 |
| Boarding & Lodging Fee | 87,060 | 87,060 |
| Total | 1,30,380 | 1,15,380 |
Old admissionAnnual total ₹2,30,760
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | – | – |
| Boarding Admission Fee | – | – |
| Caution Money (Refundable) | – | – |
| Tuition Fee | 28,320 | 28,320 |
| Boarding & Lodging Fee | 87,060 | 87,060 |
| Total | 1,15,380 | 1,15,380 |
Class VI to VIII
New admissionAnnual total ₹2,73,060
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | 5,000 | – |
| Boarding Admission Fee | 5,000 | – |
| Caution Money (Refundable) | 5,000 | – |
| Tuition Fee | 31,590 | 31,590 |
| Boarding & Lodging Fee | 97,440 | 97,440 |
| Total | 1,44,030 | 1,29,030 |
Old admissionAnnual total ₹2,58,060
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | – | – |
| Boarding Admission Fee | – | – |
| Caution Money (Refundable) | – | – |
| Tuition Fee | 31,590 | 31,590 |
| Boarding & Lodging Fee | 97,440 | 97,440 |
| Total | 1,29,030 | 1,29,030 |
Class IX to X
New admissionAnnual total ₹3,13,740
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | 5,000 | – |
| Boarding Admission Fee | 5,000 | – |
| Caution Money (Refundable) | 5,000 | – |
| Tuition Fee | 39,330 | 39,330 |
| Boarding & Lodging Fee | 1,10,040 | 1,10,040 |
| Total | 1,64,370 | 1,49,370 |
Old admissionAnnual total ₹2,98,740
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | – | – |
| Boarding Admission Fee | – | – |
| Caution Money (Refundable) | – | – |
| Tuition Fee | 39,330 | 39,330 |
| Boarding & Lodging Fee | 1,10,040 | 1,10,040 |
| Total | 1,49,370 | 1,49,370 |
Class XI to XII · Arts
New admissionArtsAnnual total ₹3,48,120
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | 5,000 | – |
| Boarding Admission Fee | 5,000 | – |
| Caution Money (Refundable) | 5,000 | – |
| Tuition Fee | 43,980 | 43,980 |
| Boarding & Lodging Fee | 1,22,580 | 1,22,580 |
| Total | 1,81,560 | 1,66,560 |
Old admissionArtsAnnual total ₹3,33,120
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | – | – |
| Boarding Admission Fee | – | – |
| Caution Money (Refundable) | – | – |
| Tuition Fee | 43,980 | 43,980 |
| Boarding & Lodging Fee | 1,22,580 | 1,22,580 |
| Total | 1,66,560 | 1,66,560 |
Class XI to XII · Commerce
New admissionCommerceAnnual total ₹3,48,120
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | 5,000 | – |
| Boarding Admission Fee | 5,000 | – |
| Caution Money (Refundable) | 5,000 | – |
| Tuition Fee | 43,980 | 43,980 |
| Boarding & Lodging Fee | 1,22,580 | 1,22,580 |
| Total | 1,81,560 | 1,66,560 |
Old admissionCommerceAnnual total ₹3,33,120
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | – | – |
| Boarding Admission Fee | – | – |
| Caution Money (Refundable) | – | – |
| Tuition Fee | 43,980 | 43,980 |
| Boarding & Lodging Fee | 1,22,580 | 1,22,580 |
| Total | 1,66,560 | 1,66,560 |
Class XI to XII · Science
New admissionScienceAnnual total ₹3,55,500
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | 5,000 | – |
| Boarding Admission Fee | 5,000 | – |
| Caution Money (Refundable) | 5,000 | – |
| Tuition Fee | 47,670 | 47,670 |
| Boarding & Lodging Fee | 1,22,580 | 1,22,580 |
| Total | 1,85,250 | 1,70,250 |
Old admissionScienceAnnual total ₹3,40,500
| Fee head | 1st Instalment | 2nd Instalment |
|---|---|---|
| Admission Fee | – | – |
| Boarding Admission Fee | – | – |
| Caution Money (Refundable) | – | – |
| Tuition Fee | 47,670 | 47,670 |
| Boarding & Lodging Fee | 1,22,580 | 1,22,580 |
| Total | 1,70,250 | 1,70,250 |
Late fee penalty
In case, the fee is not paid in time, a fine of Rs. 100.00 per day will be levied till end of the month, and after that the name of the student will be struck off from the school rolls.
Note
- 1st Installment to be remitted at the time of admission (Old admissions by 1st April every year) and 2nd installment to be remitted by 1st October every year. Fees will be accepted only through Digital Transactions or by RTGS/NEFT in favour of Dundlod Public School, Dundlod payable at Axis Bank, Mukundgarh and State Bank of India, Nawalgarh.
- The School Management reserves all rights to change/increase the notified fee on account of overall increase in operational cost/expenditure in running school. Timely submission of the fee would be the responsibility of parent/guardian.



